Eddie Fisher (0) (95% allowance): Alan Amos Trophy - 3 Club Challenge - 9 holes (B9 this year) Wednesday 1st January 2025 | Reigate Heath Back 9 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 312 | 373 | 169 | 446 | 388 | 168 | 281 | 279 | 149 | 2565 | 2565 | ||||||||||||
SI | 5 | 6 | 2 | 1 | 4 | 9 | 8 | 3 | 7 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 33 | 33 | ||||||||||||
Score | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 3 | 35 | 35 | ||||||||||||
Stableford | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 16 | 16 | ||||||||||||
Result: 16 Points |
Back to Alan Amos Trophy - 3 Club Challenge - 9 holes (B9 this year) pages.
Compare this round against others in the competition