Paul Fisher (7) (95% allowance): Alan Amos Trophy - 3 Club Challenge - 9 holes (B9 this year) Wednesday 1st January 2025 | Reigate Heath Back 9 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 312 | 373 | 169 | 446 | 388 | 168 | 281 | 279 | 149 | 2565 | 2565 | ||||||||||||
SI | 5 | 6 | 2 | 1 | 4 | 9 | 8 | 3 | 7 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 33 | 33 | ||||||||||||
Score | 5 | 7 | 5 | 5 | 5 | 4 | 7 | 6 | 5 | 49 | 49 | ||||||||||||
Stableford | 2 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 10 | 10 | ||||||||||||
Result: 10 Points |
21st place (Guy Bullimore) 23rd place (Dom Constanti)
Back to Alan Amos Trophy - 3 Club Challenge - 9 holes (B9 this year) pages.
Compare this round against others in the competition