Louise Martin (13) (95% allowance): Wednesday Roll- Up F9 - Individual 95% allowance - 1 mulligan per person - NP 3rd Wednesday 30th April 2025 | Reigate Heath Front 9 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 372 | 376 | 168 | 446 | 399 | 160 | 269 | 281 | 122 | 2593 | 2593 | ||||||||||||
SI | 6 | 1 | 5 | 2 | 4 | 7 | 8 | 3 | 9 | OUT | TOTAL | ||||||||||||
Par | 5 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 3 | 36 | 36 | ||||||||||||
Score | NR | 4 | NR | 8 | 6 | 4 | 5 | 4 | 5 | 36 | NR | ||||||||||||
Stableford | 0 | 4 | 0 | 1 | 3 | 2 | 2 | 4 | 1 | 17 | 17 | ||||||||||||
Result: 17 Points |
4th place (Robin Andrews) 6th place (Andy Johnson)
Back to Wednesday Roll- Up F9 - Individual 95% allowance - 1 mulligan per person - NP 3rd pages.
Compare this round against others in the competition