Spencer Pratchett (2) (95% allowance): Club Championship Weekend - Scratch Overall Saturday 12th July 2025 | Reigate Heath - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 390 | 384 | 176 | 479 | 403 | 219 | 299 | 323 | 141 | 2814 | 377 | 381 | 213 | 446 | 394 | 180 | 294 | 314 | 154 | 2753 | 5567 | ||
SI | 6 | 12 | 8 | 14 | 2 | 10 | 16 | 4 | 18 | OUT | 9 | 11 | 3 | 1 | 7 | 17 | 15 | 5 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 34 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 33 | 67 | ||
Score | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 33 | 69 | ||
Show extra round infoResult: Gross 69 |
1st place (Thomas Mortimer) 3rd place (Charlie Maurice)
Back to Club Championship Weekend - Scratch Overall pages.
Compare this round against others in the competition