Individual 9 hole stableford - 8 players from each club section, with a team prize for the section with the best 7 scores from 8.
Men
Ladies
Juniors
AB's
Artisans
Best 7 scores combined
Winning team get a £10 voucher each.
Best score on the day receives a £15 voucher.
for full details see Members website\information\Terms of the Competition - Mixed\Rosebowl
(95% handicap allowance)
| Results | Points | |
| 1st | Nigel Buckland(8) | 19 |
| 2nd | Peter Dearmun(10) | 18 |
| 3rd | Liam Howgego(11) | 17 |
| 4th | Rosemary Kiek(13) | 17 |
| 5th | Mike Jones(4) | 17 |
| 6th | Chris Braidwood(6) | 17 |
| 7th | Keith Warner(6) | 17 |
| 8th | Albert Turner(8) | 16 |
| 9th | Claire Brown(6) | 16 |
| 10th | Simon Wheatley(5) | 16 |
| 11th | Simon Chatfield(5) | 16 |
| 12th | Tim Davison(4) | 16 |
| 13th | Genevieve Wells(21) | 15 |
| 14th | Gordon Taylor(9) | 15 |
| 15th | Allan Cawte(10) | 14 |
| 16th | Josh Tombs(3) | 14 |
| 17th | Paul Fisher(7) | 14 |
| 18th | Dai Bader(2) | 14 |
| 19th | Alec Lugg(8) | 14 |
| 20th | Daniel Walder(3) | 14 |
| 21st | Sam Turner(10) | 13 |
| 22nd | Jill Stammers(14) | 13 |
| 23rd | Jane Campbell(13) | 13 |
| 24th | David Denman(8) | 13 |
| 25th | Jean Mair(17) | 12 |
| 26th | James Poole(10) | 12 |
| 27th | Mike Stammers(10) | 12 |
| 28th | Leo Armer(7) | 12 |
| 29th | Elizabeth Fisher(14) | 10 |
| 30th | Jim Sanderson(9) | 10 |
| 31st | Don Rice(8) | 10 |
| 32nd | Nigel Allsop(5) | 10 |
| 33rd | Eddie Fisher(1) | 10 |
| 34th | Colin Inker(7) | 10 |
| 35th | Alan Gorringe(8) | 9 |
| 36th | Colin Keith(10) | 8 |
| 37th | Oliver Friend(10) | 7 |
| 38th | Oliver Burton(7) | 7 |
| 39th | Susie Redburn(16) | 5 |
| 40th | Harvey Whatling(9) | 0 |

Page will refresh results automatically for one hour