Extra shots are awarded to your score dependant on your age.
60-64 = 1 shot
65-69 = 2shots
70-74 = 3 shots
75-79 = 4 shots
80-84 = 5 shots
85-89 = 6 shots
90+ = 7 shots
(95% handicap allowance)
| Results | Points | |
| 1st | Alastair Rubie(30) | 41 |
| 2nd | Richard Parker(16) | 40 |
| 3rd | Alec Lugg(23) | 38 |
| 4th | David Ruston(31) | 37 |
| 5th | Mike Stammers(27) | 37 |
| 6th | Michael Gore(34) | 37 |
| 7th | Gordon Taylor(25) | 36 |
| 8th | Ronald Edwards(32) | 36 |
| 9th | Albert Turner(19) | 34 |
| 10th | Christopher Denny(35) | 34 |
| 11th | David Hesketh(27) | 34 |
| 12th | Colin Keith(31) | 33 |
| 13th | Graham Rigby(21) | 31 |
| 14th | John Prince(30) | 31 |
| 15th | Michael Pinnegar(33) | 31 |
| 16th | Michael Brogan(29) | 30 |
| 17th | Trevor Cooke(34) | 30 |
| 18th | Peter Diggles(26) | 30 |
| 19th | Mike Cox(26) | 30 |
| 20th | Richard Jenner(11) | 29 |
| 21st | John Hall(34) | 29 |
| 22nd | Frank Hamill(20) | 28 |
| 23rd | Colin Cobain(32) | 27 |
| 24th | James Poole(26) | 27 |
| 25th | Frank Dodd(30) | 27 |
| 26th | David Seymour(32) | 21 |
| 27th | Geoff Wright(42) | 18 |
| 28th | Paul Scott(29) | 15 |

Page will refresh results automatically for one hour