Results | Score | ||
1st | Jamie Anderson & Lewis Wing | 26 | |
2nd | Kit Donneky & Baz Lewis | 21 | |
3rd | Alex Gayner & Neil Gayner | 21 | |
4th | Neil Cooper (Coulsdon Court Golf Club) & Mike Jones | 21 | |
5th | David Campbell & Martin Williams | 20 | |
6th | Rod Benzie & David Ling | 18 | |
7th | Christopher Gabe & David Gabe | 18 | |
8th | Brian Riddick & Tony Wizbek (iGolf Club) | 18 | |
9th | Karl Edwards & Mark Justice | 17 | |
10th | Bruno Cernecca & Damian Hallett | 17 | |
11th | Oliver Howe & Tony Howe | 16 | |
12th | Dai Bader & Andrew Whiteley | 16 | |
13th | Richard Haworth | 16 | |
14th | Laurie Nicholson & Stuart Nicholson | 16 | |
15th | Peter Miles (Mitcham Golf Club) & Bill Seldon | 16 | |
16th | Martin Cox & Elio Saligoi | 14 | |
17th | David Crawshaw & Tim Redburn | 13 |
Page will refresh results automatically for one hour