9 hole scramble with prizes supplied by JK.
(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | John Hall, Michael Pinnegar, Colin Teasdale, Peter Thomson | 29 | |
2nd | Bill Henderson, Colin Keith, Richard Parker, Geoff Wright | 29 | |
3rd | Michael Brogan, Peter Diggles, Paul James, Geoff Rees | 30 | |
4th | Mike Cox, Roger Nelson, Michael Roberts, David Ruston | 31 | |
5th | Ronald Edwards, David Hesketh, Anthony Parker, John Warbey | 31 | |
6th | Trevor Benton, Chris Martin, John Millard, Paul Scott | 32 | |
7th | Adrian Beer, Allan Cawte, John King, James Poole | 32 | |
8th | John Fenton, Alec Lugg, Alastair Rubie, Anthony Smith | 32 | |
9th | Trevor Cooke, Alan Eve, John Prince, Grahame Stansfield | 32 | |
10th | Frank Dodd, Brian Dodge, Roy Mundy, David Sadler | 33 |
Page will refresh results automatically for one hour