| Jonathan Momberg (5) (95% allowance): ABs 9H Stableford Monday 19th August 2024 | Reigate Heath Back 9 - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 312 | 373 | 169 | 446 | 388 | 168 | 281 | 279 | 149 | 2565 | 2565 | ||||||||||||
| SI | 5 | 6 | 2 | 1 | 4 | 9 | 8 | 3 | 7 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 33 | 33 | ||||||||||||
| Score | NR | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 2 | 34 | NR | ||||||||||||
| Stableford | 0 | 1 | 2 | 2 | 3 | 1 | 1 | 2 | 3 | 15 | 15 | ||||||||||||
| Result: 15 Points | |||||||||||||||||||||||
3rd place (Trevor Benton) 5th place (Gordon Taylor)
Back to ABs 9H Stableford pages.
Compare this round against others in the competition