Gordon Taylor (11) (95% allowance): ABs 9H Stableford Monday 19th August 2024 | Reigate Heath Back 9 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 312 | 373 | 169 | 446 | 388 | 168 | 281 | 279 | 149 | 2565 | 2565 | ||||||||||||
SI | 5 | 6 | 2 | 1 | 4 | 9 | 8 | 3 | 7 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 33 | 33 | ||||||||||||
Score | 5 | 6 | 5 | 5 | NR | NR | 5 | 5 | 3 | 34 | NR | ||||||||||||
Stableford | 2 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 3 | 15 | 15 | ||||||||||||
Result: 15 Points |
4th place (Jonathan Momberg) 6th place (Stuart Elliott)
Back to ABs 9H Stableford pages.
Compare this round against others in the competition