Hugh Maurice (4) (95% allowance): ABs 9H Stableford Monday 4th November 2024 | Reigate Heath Front 9 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 379 | 374 | 158 | 445 | 381 | 165 | 288 | 302 | 135 | 2627 | 2627 | ||||||||||||
SI | 3 | 6 | 4 | 7 | 1 | 5 | 8 | 2 | 9 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 34 | 34 | ||||||||||||
Score | 5 | 5 | 3 | 5 | 5 | 3 | 5 | 5 | 3 | 39 | 39 | ||||||||||||
Stableford | 2 | 1 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 17 | 17 | ||||||||||||
Result: 17 Points |
1st place (Michael Pinnegar) 3rd place (Ian Falconer)
Back to ABs 9H Stableford pages.
Compare this round against others in the competition