Ian Falconer (9) (95% allowance): ABs 9H Stableford Monday 4th November 2024 | Reigate Heath Front 9 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 379 | 374 | 158 | 445 | 381 | 165 | 288 | 302 | 135 | 2627 | 2627 | ||||||||||||
SI | 3 | 6 | 4 | 7 | 1 | 5 | 8 | 2 | 9 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 34 | 34 | ||||||||||||
Score | 5 | 6 | 6 | 7 | 5 | 4 | 5 | 5 | 3 | 46 | 46 | ||||||||||||
Stableford | 2 | 1 | 0 | 1 | 2 | 2 | 2 | 2 | 3 | 15 | 15 | ||||||||||||
Result: 15 Points |
2nd place (Hugh Maurice) 4th place (Gordon Taylor)
Back to ABs 9H Stableford pages.
Compare this round against others in the competition