Paul Gilmartin (16) (95% allowance): ABs 9H Stableford Monday 4th November 2024 | Reigate Heath Front 9 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 379 | 374 | 158 | 445 | 381 | 165 | 288 | 302 | 135 | 2627 | 2627 | ||||||||||||
SI | 3 | 6 | 4 | 7 | 1 | 5 | 8 | 2 | 9 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 34 | 34 | ||||||||||||
Score | NR | NR | 4 | 7 | 6 | 4 | 4 | 7 | NR | 32 | NR | ||||||||||||
Stableford | 0 | 0 | 3 | 2 | 2 | 3 | 3 | 1 | 0 | 14 | 14 | ||||||||||||
Result: 14 Points |
5th place (Richard Patteson-Knight) 7th place (Paul Scott)
Back to ABs 9H Stableford pages.
Compare this round against others in the competition