| Paul Scott (11) (95% allowance): ABs 9H Stableford Monday 4th November 2024 | Reigate Heath Front 9 - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 379 | 374 | 158 | 445 | 381 | 165 | 288 | 302 | 135 | 2627 | 2627 | ||||||||||||
| SI | 3 | 6 | 4 | 7 | 1 | 5 | 8 | 2 | 9 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 34 | 34 | ||||||||||||
| Score | 6 | 6 | 4 | 8 | 8 | 3 | 5 | 6 | 5 | 51 | 51 | ||||||||||||
| Stableford | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 2 | 1 | 12 | 12 | ||||||||||||
| Result: 12 Points | |||||||||||||||||||||||
6th place (Paul Gilmartin) 8th place (Trevor Benton)
Back to ABs 9H Stableford pages.
Compare this round against others in the competition