(95% handicap allowance)
| Results | Points | |
| 1st | Paul James(11) | 22 |
| 2nd | Malcolm Cowcher(12) | 19 |
| 3rd | Trevor Benton(13) | 18 |
| 4th | Jonathan Momberg(5) | 15 |
| 5th | Gordon Taylor(11) | 15 |
| 6th | Stuart Elliott(11) | 14 |
| 7th | John Hall(17) | 13 |
| 8th | Roger Nelson(22) | 13 |
| 9th | Roy Mundy(12) | 13 |
| 10th | Paul Scott(12) | 12 |
| 11th | John May(8) | 11 |
| 12th | David Hesketh(11) | 11 |
| 13th | Michael Pallett(19) | 8 |
| 14th | Roger Orves(10) | 7 |

Page will refresh results automatically for one hour