95% Handicap allowance
(95% handicap allowance)
Results | Points | |
1st | Michael Pinnegar(12) | 17 |
2nd | Hugh Maurice(4) | 17 |
3rd | Ian Falconer(9) | 15 |
4th | Gordon Taylor(10) | 15 |
5th | Richard Patteson-Knight(2) | 14 |
6th | Paul Gilmartin(16) | 14 |
7th | Paul Scott(11) | 12 |
8th | Trevor Benton(12) | 12 |
9th | John Prince(13) | 11 |
10th | Frank Hamill(9) | 10 |
11th | David Ruston(12) | 9 |
Page will refresh results automatically for one hour